Your tip rule
The same rule applies to every day.
Leave it at 0 to pay card tips in full. If your state allows a fee, enter your card processor's actual rate, up to 5%. Some states, such as California, do not allow it. The fee comes out of card tips only, never the tip jar.
Roles
A role left out of the pool gets no share, and its hours do not count. A person with no role is always in the pool.
Days and tips
Each day is its own pool. A day's tips go to the people who worked that day, by their hours that day.
| Day | Tip jar cash | Card tips |
|---|---|---|
| Day 1 | ||
| Day 2 | ||
| Day 3 | ||
| Day 4 | ||
| Day 5 | ||
| Day 6 | ||
| Day 7 |
Team and hours
Enter the hours each person worked on each day, as 7.5 or 7:30. Leave a day blank if they did not work.
| Person | Role | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total | Remove |
|---|---|---|---|---|---|---|---|---|---|---|
| 37.68 | ||||||||||
| 45.5 | ||||||||||
| 40.25 | ||||||||||
| 60 |
The split
Day 1 to Day 7, 7 days
Staff pool
$5,273.65
- Total tips
- $5,273.65
- Card processing fee
- $0.00
- People receiving a share
- 3
- Average per hour
- $42.73
- Dana$1,547.0229%
- Luis$1,982.5338%
- Tessa$1,744.1033%
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | ||
|---|---|---|---|---|---|---|---|---|
| DanaServers | $275.307.68 h | $217.046 h | – | $287.857 h | $347.278 h | $419.569 h | – | $1,547.0237.68 h |
| LuisBartenders | $233.006.5 h | – | $287.087.5 h | $287.857 h | $368.978.5 h | $419.569 h | $386.077 h | $1,982.5345.5 h |
| TessaNo role | $188.205.25 h | $253.217 h | $229.676 h | – | $282.166.5 h | $349.637.5 h | $441.238 h | $1,744.1040.25 h |
| OmarLeft out (Managers) | $0.009 h | $0.008 h | $0.009 h | $0.008 h | $0.0010 h | $0.0010 h | $0.006 h | $0.0060 h |
| Staff pool | $696.50 | $470.25 | $516.75 | $575.70 | $998.40 | $1,188.75 | $827.30 | $5,273.65 |
